Report No. 10 in MN/115

 

 

 

TD: Stanislav Skerlik  <ssker.bj@stonline.sk>

 

+-------------------------------------+---+---+---+---+---+---+––––------+-----+

|ICCF MASTER NORMS TOURNAMENT                                                  |

|    Group: MN/115                    | 1 2 3 4 5 6 7 8 9 0 1 2 3 | Tot  SB  R |

+-------------------------------------+---+---+---+---+---+-––+–--+----+----+--|

1 910047 I. Abolins          LAT 2256 | #                         | 0,0        |

2 081501 W. Alberti          GER 2422 |   # = =             =     | 1,5        |

3 084737 H.-D. Beuchler      GER 2379 |   = #                     | 0,5        |

4 081810 F. Hoffmann         GER 2327 |   =   #   = = = = = =   = | 4,0        |

5 082507 G. Hoffmann         GER 2335 |         #                 | 0,0        |

6 080856 F. Lohmann          GER 2392 |       =   #         1     | 1,5        |

7 460849 E. Pennanen         FIN 2363 |       =     #   = = =     | 1,5        |

8 089741 A. Peters           GER 2249 |       =       #   = =   = | 2.0        |

9 010315 J. Rehor            AUT 2437 |       =     =   #   = =   | 1,0        |

0 240683 A. Sardella         ITA 2367 |       =     = =   # = 0   | 2.0        |

1 081015 T. Schmidt          GER 2505 |   =   =   0 = = = = # = = | 4,0        |

2 370723 W. M. Vlasveld      NED 2426 |                 = 1 = #   | 1,5        |

3 249197 M. Voliani          ITA 2368 |       =       =     =   # | 1.0        |

+-------------------------------------+---+---+---+---+---+---+---+--–-+-–--+–-+

 

Rating Average = 2371           Category = 5             Start date: 10.05.2004

 

Total number of matches: 78, unfinished matches: 55, finished matches: 23

 

 

Results:   20. Schomdt     =  Vlasveld

           21. Rehor       =  Pennanen

           22. Rehor       =  Vlasveld            

           23. Hoffmann,F  =  Voliani

 

 

Leave: Schmidt 02.05. – 29. 05. 2005

 

 

   Yours sincerely,

 

                   Stanislav Skerlik , TD