ICCF - Email Open Class Tournament 010

Email Tournament Director:   George Stibal  ccla@alphalink.com.au

Last table home Next table

Final Table

Start: 15.07.1999

End: 01.08.2000

EM/O/010 1 2 3 4 5 6 7 Score
1 USA  Ramos, F. 1800    ½  1  ½  1  1  1  5,0
2 ENG  Smith, D. 2046  ½    ½  1  ½  1  1  4,5
3 AUT  Appel, P. 1800  0  ½    1  1  1  1  4,5
4 DEN  Stenstrup, C. 1800  ½  0  0    0  1  1  2,5
5 BRA  Souza, M. A. G. de 1800  0  ½  0  0    1  1  2,5

6

AUT  Leiter, J. 1800  0  0  0  0  0    1  1,0
7 ITA  Mercandelli, C. 1800  0  0  0  0  0  0    0,0