ICCF - Email Open Class Tournament 018

Email Tournament Director:   George Stibal  ccla@alphalink.com.au

Last table home Next table

Final Table

Start: 30.11.1999 

End: 01.03.2001

EM/O/018 1 2 3 4 5 6 7 Score
1 GER  Kruse, R. 1800    1  ½  1  1  1  -  4,5
2 FRA  Pellen, M. 1800  0    0  1  1  1  -  3,0
3 GER  Maetzig, R. 1800  ½  0    1  0  1  -  2,5
4 GRE  Delavekouras, S. 1800  0  0  0    1  1  -  2,0
5 RUS  Shalumov, M. 1800  0  0  0  0    1  -  1,0

6

BRA  Aranjo, D. R. B. de 1800  0  0  0  0  0    -  0,0
7 YUG  Steriev, L. 1800  -  -  -  -  -  -    ---