ICCF - Email Open Class Tournament 019

Email Tournament Director:   George Stibal  ccla@alphalink.com.au

Last table home Next table

Final Table

Start: 15.12.1999

End: 01.06.2001

EM/O/019 1 2 3 4 5 6 7 Score
1 GER   Wowries, G. 2131    1  1  1  1  1  1  6,0
2 AUT  Kuni, R. 2307  0    1  1  1  1  1  5,0
3 BEL  Windels, L. 2168  0  0    1  1  1  1  4,0
4 KEN  Bhari, K. 1800  0  0  0    1  0  1  2,0
5 FRA  Mouawad, G. 1800  0  0  0  0    1  1  2,0

6

DEN  Poulsen Schmidt, J. 1800  0  0  0  1  0    1  2,0
7 GER  Lorenz, H. 1800  0  0  0  0 0  0    0,0