ICCF - Email Master Norm Tournament 013 |
Email Tournament Director: Carlos Flores Gutierrez c.flores@eresmas.net |
Final Table
IM-Norm: 6½/10 ILM-Norm: 2½/10 | Start: 10.08.1999 End: 31.12.2000 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM/MN/013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | BRA | Sa, E.S. de | 2332 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7,5 | |
2 | GER | Schmidt, S. | 2318 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7,0 | |
3 | POL | Kaczorowski, P. | 2387 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6,5 | |
4 | BEL | Leroy, J. | 2353 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6,5 | |
5 | USA | Limayo, E. | 2369 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6,0 | |
6 |
AUT | Riemer, W. | 2420 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5,5 | |
7 | RUS | Dolgov, I. | 2276 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 5,5 | |
8 | ESP | Hernaez Fernandez, | 2401 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 4,0 | |
9 | RUS | Senishchev, A. | 2313 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 4,0 | |
10 | NED | Pommerel, W. | 2394 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 2,5 |
|
11 | RUS | Yarovik, Y. | 2415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |