|
EU/M-index |
|
www.iccf.com | eumdetails | |
tournamentindex | eumgtdetails | |
Last update:17.04.2005 | ||
Previous update | New update |
EU/M/GT-index |
468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 | ||
460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 |
450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 |
440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 |
Tables by : Juraj Vaclav |
To ICCF Home Page E-mail to webtables: webtables@iccf.com |