Memorial Esteban Canal - groupo "A" (PER) |
T.D. : Dario Biella Bianchi |
Last update : 9 June 2005 |
Invi -Index | Tournament Index |
ICCF Home Page | E-mail to webtables: webtables@iccf.com |
Start date 5.4.2004 | Category 11 - Average rating 2508 - GM norm 9/14 - SIM norm 7/14 - IM norm 6/14 |
Nr | Players |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P |
+ |
||
1 | Aldrete Lobo, Jorge | MEX | 2530 | 1 | 1 | 1 | . | ½ | . | 1 | ½ | 1 | 0 | 0 | . | 1 | . | 7 | +4 | |
2 | Cillóniz Razzeto, Alfredo | PER | 2531 | 0 | 0 | ½ | ½ | 0 | . | 0 | . | . | ½ | ½ | . | 0 | . | 2 | +5 | |
3 | Del Vecchio, Alain | FRA | 2493 | 0 | 1 | 1 | ½ | ½ | ½ | . | 1 | ½ | 0 | 1 | . | . | . | 6 | +4 | |
4 | Delgado, Neuris | CUB | 2535 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | . | |
5 | Fernandez, Armel | PER | 2588 | . | ½ | ½ | 1 | 1 | ½ | ½ | . | ½ | . | . | . | . | . | 4½ | +7 | |
6 | Figlio, Gino | PER | 2445 | ½ | 1 | ½ | 1 | 0 | 1 | . | . | . | ½ | ½ | ½ | . | . | 5½ | +5 | |
7 | Kitson, Keith | ENG | 2549 | . | . | ½ | 1 | ½ | 0 | . | . | ½ | ½ | 1 | . | 1 | . | 5 | +6 | |
8 | Rebord, Mauricio | ARG | 2538 | 0 | 1 | . | 1 | ½ | . | . | . | ½ | ½ | . | . | ½ | . | 4 | +7 | |
9 | Rivas Romero, Guillermo | PER | 2371 | ½ | . | 0 | 1 | . | . | . | . | . | 0 | 0 | 0 | 0 | . | 1½ | +7 | |
10 | Hofstetter, Hans-Joachim | GER | 2526 | 0 | . | ½ | 1 | ½ | . | ½ | ½ | . | ½ | . | . | ½ | . | 4 | +6 | |
11 | Ruggeri Laderchi, Giorgio | ITA | 2484 | 1 | ½ | 1 | 1 | . | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 9 | +1 | |
12 | Salcedo Mederos, Pablo | CUB | 2518 | 1 | ½ | 0 | 1 | . | ½ | 0 | . | 1 | . | ½ | . | ½ | ½ | 5¼ | +4 | |
13 | Solari, Aldo | PER | 2376 | . | . | . | 1 | . | ½ | . | . | 1 | . | ½ | . | . | ½ | 3½ | +9 | |
14 | Tórtora, Paulo César de O. | BRS | 2554 | 0 | 1 | . | 1 | . | . | 0 | ½ | 1 | ½ | 0 | ½ | . | ½ | 5 | +4 | |
15 |
Weber, Jean-Marie | LUX | 2591 | . | . | . | 1 | . | . | . | . | . | . | ½ | ½ | ½ | ½ | 3 | +9 |