ICCF - First Email World Championship - Section 1 |
|
Tournament Director: | Jose Goncalves |
eMail: jasgon@terra.com.br |
Final update
Sponsored by New in Chess | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IM-Norm: 6½/10 |
Start: 01.04.1999 End: |
||||||||||||||
WC Semifinal 23, Section 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | GER |
![]() |
2474 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8,0 | |
2 | BRS |
![]() |
2200 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8,0 | |
3 | USA | Sergel, C.T. | 2200 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7,5 | |
4 | NLD | Schroeder, M.J.P. | 2200 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6,5 | |
5 | ESP | Gonzalez, F.A. | 2477 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 5,0 | |
6 |
FIN | Kokkila, T. | 2628 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5,0 | |
7 | TKM | Simonenko, S.G. | 2427 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 4,5 | |
8 | SCO | Thomson, T. | 2414 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 4,5 | |
9 | ITA | Siviero, G. | 2411 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 4,0 | |
10 | URU | Luzardo, J.C. | 2304 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 |
2,0 |
|
11 | DEN | Kristensen, F. | 2319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2, |
0,0 |