|
ICCF - First Email World Championship - Section 2 |
|
| Tournament Director: | Jose Goncalves |
| eMail: jasgon@terra.com.br | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 6½/10 |
Start: 01.04.1999 End: |
||||||||||||||
| WC Semifinal 23, Section 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | TRK | |
2200 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | |
| 2 | HUN | 2616 | 0 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 7,0 | ||
| 3 | GER | 2477 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7,0 | ||
| 4 | NLD | de Waard, J.A.M. | 2450 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5,5 | |
| 5 | MRC | Chorfi, K. | 2477 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 5,5 | |
|
6 |
FIN | Arppi, H. | 2408 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 5,0 | |
| 7 | CZE | Canibal, J. | 2298 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 4,5 | |
| 8 | CHI | Bulgarini, M. | 2200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 4,5 | |
| 9 | FRA | Verdier, P. | 2411 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 4,0 | |
| 10 | CAN | Siemms, R.E. | 2318 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 |
2,5 |
|
| 11 | SVE | Sandström, L. | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2, |
0,0 |