|
ICCF - First Email World Championship - Section 4 |
|
| Tournament Director: | Jose Goncalves |
| eMail: jasgon@terra.com.br | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 6½/10 |
Start: 01.04.1999 End: |
||||||||||||||
| WC Semifinal 23, Section 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | NLD | |
2471 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8,5 | |
| 2 | GER | Rhode, H. | 2412 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7,0 | |
| 3 | CZE | Nyvlt, Z. | 2200 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 6,0 | |
| 4 | POL | Kaczorowski, P. | 2200 | 0 | ½ | ½ | 1 | ½ | . | ½ | ½ | 1 | 1 | 5,5 | |
| 5 | GER | van Kempen, H.-E. | 2561 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5,5 | |
|
6 |
TRK | Satici, A. | 2338 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 5,0 | |
| 7 | USA | Camaratta, F.A. | 2481 | ½ | ½ | 0 | . | 1 | ½ | ½ | ½ | ½ | ½ | 4,5 | |
| 8 | CAN | Mrugala, A. | 2402 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 4,5 | |
| 9 | EST | Tarmak, M. | 2295 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 3,0 | |
| 10 | BLG | Christov, I. | 2446 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ |
2,5 |
|
| 11 | PAN | Esquivel, L.E. | 2200 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 2, |
2,0 |