|
ICCF - First Email World Championship - Section 6 |
|
| Tournament Director: | Jose Goncalves |
| eMail: jasgon@terra.com.br | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 6/10 |
Start: 01.04.1999 End: 30.06.2001 |
||||||||||||||
| WC Semifinal 23, Section 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | ARG | |
2200 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 8,0 | |
| 2 | OST | 2552 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8,0 | ||
| 3 | CZE | Rybak, M. | 2320 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 6,5 | |
| 4 | ARG | Cranbourne, C. | 2466 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6,5 | |
| 5 | GER | Blum, A. | 2384 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6,0 | |
|
6 |
FRA | Pecot, L. | 2487 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 5,5 | |
| 7 | SCO | Finnie, D.S. | 2426 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5,5 | |
| 8 | POR | Moura, A.J. | 2437 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 4,0 | |
| 9 | CAN | Posylek, C. | 2295 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 3,0 | |
| 10 | DEN | Loefgren, C. | 2418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 |
2,0 |
|
| 11 | CUB | Acosta Ruiz, F. | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2, |
0,0 |