|
ICCF - First Email World Championship - Section 7 |
|
| Tournament Director: | Jose Goncalves |
| eMail: jasgon@terra.com.br | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 6½/10 |
Start: 01.04.1999 End: |
||||||||||||||
| WC Semifinal 23, Section 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | ITA | |
2541 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7,5 | |
| 2 | HUN | 2418 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 6,5 | ||
| 3 | ARG | 2432 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6,5 | ||
| 4 | SCO | Craig, T. | 2364 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 6,0 | |
| 5 | GER | Wimmer, J. | 2200 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6,0 | |
|
6 |
BLG | Sapuniev, G. | 2394 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6,0 | |
| 7 | SWZ | Gysi, A. | 2506 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 5,5 | |
| 8 | DEN | Bratholm, P. | 2282 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 4,5 | |
| 9 | CUB | Lamarche, L.R. | 2200 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 3,5 | |
| 10 | GER | Schorra, H. | 2461 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 |
3,0 |
|
| 11 | CAN | Hryniw, M. | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2, |
0,0 |