|
ICCF - First Email World Championship - Section 8 |
|
| Tournament Director: | Ian Brooks |
| eMail: ianb@mail.wolfram.com | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 6/10 |
Start: 01.04.1999 End: |
||||||||||||||
| WC Semifinal 23, Section 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | GER | |
2455 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7,5 | |
| 2 | GER | 2538 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 7,0 | ||
| 3 | JPN | Onoda, H. | 2369 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6,5 | |
| 4 | GUA | Blanco Gramajo, C. | 2490 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6,0 | |
| 5 | HUN | Timar, Z. | 2452 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 5,5 | |
|
6 |
ISL | Dothan, Y. | 2362 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 5,5 | |
| 7 | BRS | Maxcarenhas, A.P. | 2384 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 5,0 | |
| 8 | ARG | Rodriguez, J.L. | 2200 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 5,0 | |
| 9 | RUS | Alshnia, V.V. | 2424 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 5,0 | |
| 10 | IRL | Blair, D. | 2226 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 |
2,0 |
|
| 11 | NLD | Lambers, G.H. | 2431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2, |
0,0 |