|
ICCF - First Email World Championship - Section 9 |
|
| Tournament Director: | Ian Brooks |
| eMail: ianb@mail.wolfram.com | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 6˝/10 |
Start: 01.04.1999 End: |
||||||||||||||
| WC Semifinal 23, Section 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | ARG | |
2507 | ˝ | ˝ | 1 | 1 | 1 | 1 | ˝ | 1 | 1 | 1 | 8,5 | |
| 2 | BEL | 2271 | ˝ | ˝ | 1 | 0 | ˝ | 1 | ˝ | 1 | 1 | 1 | 7,0 | ||
| 3 | SWZ | 2375 | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 7,0 | ||
| 4 | UKR | Kamenets, A. | 2540 | 0 | 0 | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 6,5 | |
| 5 | GER | Vötter, H.-D. | 2426 | 0 | 1 | ˝ | 0 | ˝ | ˝ | 1 | ˝ | 1 | 1 | 6,0 | |
|
6 |
ROM | Grosu, D. | 2200 | 0 | ˝ | 0 | ˝ | ˝ | 1 | ˝ | 1 | 1 | 1 | 6,0 | |
| 7 | USA | Brandhorst, W.T. | 2423 | 0 | 0 | ˝ | ˝ | ˝ | 0 | 1 | 1 | 1 | 1 | 5,5 | |
| 8 | SCO | Giulian, P.M. | 2392 | ˝ | ˝ | ˝ | 0 | 0 | ˝ | 0 | ˝ | 1 | 1 | 4,5 | |
| 9 | SLK | Kubasky, A. | 2276 | 0 | 0 | 0 | 0 | ˝ | 0 | 0 | ˝ | ˝ | 1 | 2,5 | |
| 10 | PER | Beyer, A. | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | 1 |
1,5 |
|
| 11 | POR | Quaresma, L.M.T | 2464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2, |
0,0 |