|
ICCF - First Email World Championship - Section 10 |
|
| Tournament Director: | Ian Brooks |
| eMail: ianb@mail.wolfram.com | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 6½/10 |
Start: 01.04.1999 End: 30.06.2001 |
||||||||||||||
| WC Semifinal 23, Section 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | SVE | |
2271 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7,5 | |
| 2 | ENG | 2430 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7,5 | ||
| 3 | BRS | Goncalves, J.A. | 2531 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 7,0 | |
| 4 | IND | Prabhakar, K. | 2200 | ½ | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 6,0 | |
| 5 | GER | Rost, D. | 2502 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6,0 | |
|
6 |
SLK | Miciak, E. | 2370 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 5,0 | |
| 7 | GER | Schmidt, T. | 2455 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5,0 | |
| 8 | NLD | Raijmaekers, R.C.H. | 2455 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 4,5 | |
| 9 | MEX | Guizar, C. | 2425 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 4,5 | |
| 10 | YUG | Simic, D. | 2251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 |
1,5 |
|
| 11 | COL | Navarro, R. | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 2, |
0,5 |