|
ICCF - First Email World Championship - Section 12 |
|
| Tournament Director: | Ian Brooks |
| eMail: ianb@mail.wolfram.com | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 7½/10 |
Start: 01.04.1999 End: |
||||||||||||||
| WC Semifinal 23, Section 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | CZE | |
2426 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7,0 | |
| 2 | ARG | 2200 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6,5 | ||
| 3 | EST | Lauk, U. | 2320 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6,0 | |
| 4 | SVE | Degerhammar, R. | 2421 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 6,0 | |
| 5 | NOR | Sande, O. | 2522 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 5,5 | |
|
6 |
HUN | Toth, P. | 2200 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 5,0 | |
| 7 | GER | Werner, E. | 2484 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 4,5 | |
| 8 | USA | Millstone, M. | 2350 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 4,0 | |
| 9 | YUG | Brkic, Z. | 2200 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 4,0 | |
| 10 | BEL | Callens, P. | 2279 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 1 |
3,5 |
|
| 11 | GER | Groth, K.-U. | 2431 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 2, |
3,0 |