|
ICCF - First Email World Championship - Section 14 |
|
| Tournament Director: | Ian Brooks |
| eMail: ianb@mail.wolfram.com | |
Final update
| Sponsored by New in Chess | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-Norm: 7½/10 |
Start: 01.04.1999 End: |
||||||||||||||
| WC Semifinal 23, Section 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | ESP | |
2508 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8,0 | |
| 2 | RUS | 2526 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7,5 | ||
| 3 | ROM | Jurca, H. | 2200 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 6,5 | |
| 4 | GER | Vetter, J. | 2381 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6,0 | |
| 5 | GER | Siewert, W. | 2451 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6,0 | |
|
6 |
POL | Dzwikowski, A. | 2271 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5,5 | |
| 7 | CAN | McArthur, M. | 2296 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4,0 | |
| 8 | IRL | O'Hare, C. | 2394 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 3,5 | |
| 9 | CHI | Taboada, P.P. | 2333 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 3,0 | |
| 10 | RUS | Grodzensky, Y.S. | 2200 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 |
2,5 |
|
| 11 | MGL | Altanoch, G. | 2287 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 2, |
2,5 |