|
ICCF - World Championship Semifinal XXIV - Section 7 |
|
| Tournament Director: | Witold Bielecki |
| eMail: polszach@AraraT.mtl.pl | |
Last update: 9.7.2001
| GM-Norm: 7½/10 IM-Norm: 5½/10 |
Start: 30.03.2000 End: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Semifinal 24, Section 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | SLO | Krajnc, L. | 2348 | . | ½ | . | . | . | 0 | . | . | . | ½ | 1,0 | |
| 2 | FRA | Boissel, B. | 2621 | . | 1 | . | . | ½ | ½ | 0 | . | 1 | 1 | 4,0 | |
| 3 | CAN | Roach, W. | 2276 | ½ | 0 | . | ½ | ½ | 0 | ½ | . | ½ | 1 | 3,5 | |
| 4 | NOR | Bergquist, R. | 2482 | . | . | . | . | . | ½ | ½ | . | 0 | 1 | 2,0 | |
| 5 | SLK | Forgacs, P. | 2451 | . | . | ½ | . | . | . | . | . | ½ | 1 | 2,0 | |
6 |
SVE | Forslöf, L. | 2466 | . | ½ | ½ | . | . | ½ | ½ | . | ½ | 1 | 3,5 | |
| 7 | GER | Schneider, W. | 2420 | 1 | ½ | 1 | ½ | . | ½ | ½ | . | 1 | 1 | 6,0 | |
| 8 | ARG | Gonzalez, A. | 2482 | . | 1 | ½ | ½ | . | ½ | ½ | . | . | 1 | 4,0 | |
| 9 | RUS | Orlov, S.G. | 2200 | . | . | . | . | . | . | . | . | . | 1 | 1,0 | |
| 10 | GER | Herrmann, K. | 2337 | . | 0 | ½ | 1 | ½ | ½ | 0 | . | . | 1 |
3,5 |
|
| 11 | OST | Schein, K.-H. | 2361 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0,5 |
|