ICCF - 1st CC WORLD CUP FINAL |
Final Table
| Start: 1973 End: 1977 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | ||||||
| 01 | GER | Maeder,Karl-Heinz | . | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 13 | |||
| 02 | AUT | Rupp,Wilhelm | 0 | . | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||
| 03 | URS | Moltschanow,Valentin | 0 | ½ | . | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||
| 04 | AUT | Schatzel,Friedrich | 0 | 0 | 1 | . | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9 | |||
| 05 | SVE | Ahman,Harry | 0 | 0 | 0 | 1 | . | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 8.5 | |||
| 06 | IRI | Pakdaman,Mehdi | 0 | 0 | 0 | 0 | ½ | . | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 | |||
| 07 | URS | Sakharov,Yury | ½ | 0 | 0 | ½ | ½ | ½ | . | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 7 | |||
| 08 | CZE | Lizan,Ladislav | 0 | ½ | 0 | ½ | ½ | 0 | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 6.5 | |||
| 09 | SVE | Anderssen,A. | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | 6 | |||
| 10 | LTU | Strautins,Vilnis | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | . | ½ | 1 | 1 | ½ | 1 | 6 | |||
| 11 | GER | Schafer,Manfred | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | . | ½ | ½ | 1 | 1 | 5.5 | |||
| 12 | POL | Sokolowski,Roman | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | . | 1 | ½ | 1 | 5 | |||
| 13 | USA | Muir,Walter | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | . | 1 | ½ | 3 | |||
| 14 | URS | Khrenov,Ygor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | . | 1 | 2.5 | |||
| 15 | DEN | Fjelsted,M.B. | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | . | 1.5 | |||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |