ICCF - 5th CC WORLD CUP FINAL "B" |
Final Table
| Start: 1987 End: 1994 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Pts | |||||||||
| 01 | NLD | Timmermann,Gert Jan | . | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||
| 02 | GER | Grohde,Wolfgang | ½ | . | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8 | ||||||
| 03 | FRA | Weirich,Pierre | 0 | ½ | . | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 04 | BLG | Stojanov,Lyubomir | 0 | ½ | ½ | . | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||||
| 05 | GER | Zecha,Gerhard | ½ | ½ | ½ | 0 | . | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6.5 | ||||||
| 06 | LIT | Sutkus,Robertas | 0 | 0 | 0 | ½ | 1 | . | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 | ||||||
| 07 | RUS | Charushin,Viktor | 0 | ½ | ½ | 0 | ½ | 0 | . | 1 | ½ | 1 | ½ | 1 | 5.5 | ||||||
| 08 | POL | Kepa,Leszek | 0 | ½ | 0 | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 4.5 | ||||||
| 09 | RUS | Chernyayeva,Yelena | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | . | ½ | 1 | 1 | 3 | ||||||
| 10 | GER | Ziese,Gerhard | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | . | ½ | 0 | 2.5 | ||||||
| 11 | LTU | Himlers,Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | . | 1 | 2 | ||||||
| 12 | GER | Muller,Siegmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | . | 1 | ||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |