ICCF - 1st CC LADIES OLYMPIAD FINAL |
Final Table
| Start: 1974 End: 1979 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Pts | |||||||||||||
| 01 | URS | Soviet Union | . | 2 | 3 | 3½ | 3½ | 3 | 3 | 4 | 22 | ||||||||||
| 02 | GER | Germany | 2 | . | 2½ | 2 | 2 | 3 | 3½ | 4 | 19 | ||||||||||
| 03 | CZE | Czechoslovakia | 1 | 1½ | . | 3 | 2 | 3 | 2½ | 2½ | 15.5 | ||||||||||
| 04 | HUN | Hungary | ½ | 2 | 1 | . | 2½ | 2½ | 2½ | 3½ | 14.5 | ||||||||||
| 05 | DDR | D.D.R. | ½ | 2 | 2 | 1½ | . | 2 | 2 | 2½ | 12.5 | ||||||||||
| 06 | ROM | Romania | 1 | 1 | 1 | 1½ | 2 | . | 2 | 4 | 12.5 | ||||||||||
| 07 | POL | Poland | 1 | ½ | 1½ | 1½ | 2 | 2 | . | 4 | 12.5 | ||||||||||
| 08 | AUS | Australia | 0 | 0 | 1½ | ½ | 1½ | 0 | 0 | . | 3.5 | ||||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |