ICCF - 3rd CC OLYMPIAD FINAL

Previous table Home page Olympiad Index

Next table

Final Table

Start: 1958  End: 1961 
01 02 03 04 05 06 07 08 09 10 Pts
01 URS   Soviet Union . 2 3½ 4½ 4 4½ 3½ 5 5 3½ 35.5
02 HUN   Hungary 4 . 2 2½ 4 4 4½ 3 3½ 5 32.5
03 YUG   Yugoslavia 2½ 4 . 3 3 4½ 3½ 3½ 4 4 32
04 SVE   Sweden 1½ 3½ 3 . 3 2½ 4 3½ 2½ 4½ 28
05 GER   Germany 2 2 3 3 . 4 2 3½ 4½ 4 28
06 ARG   Argentina 1½ 2 1½ 3½ 2 . 3½ 4½ 4 5½ 28
07 AUS   Australia 2½ 1½ 2½ 2 4 2½ . 3½ 3 3 24.5
08 CZE   Czechoslovakia 1 3 2½ 2½ 2½ 1½ 2½ . 3 2½ 21
09 NOR   Norway 1 2½ 2 3½ 1½ 2 3 3 . 2 20.5
10 USA   U.S.A. 2½ 1 2 1½ 2 ½ 3 3½ 4 . 20

Historical research by:

Pedro Hegoburu

Table by:

Michele Rinesi