ICCF - 5th CC OLYMPIAD FINAL |
Final Table
Start: 1965 End: 1968 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Pts | ||||||||||||
01 | CZE | Czechoslovakia | . | 4 | 2½ | 4 | 3 | 4½ | 4 | 4½ | 5 | 31.5 | |||||||||
02 | URS | Soviet Union | 2 | . | 3 | 3½ | 3 | 5 | 4½ | 5 | 4 | 30 | |||||||||
03 | GER | Germany | 3½ | 3 | . | 2½ | 3 | 4½ | 5½ | 4½ | 3 | 29.5 | |||||||||
04 | DDR | D.D.R. | 2 | 2½ | 3½ | . | 3 | 3½ | 4 | 4 | 4 | 26.5 | |||||||||
05 | SVE | Sweden | 3 | 3 | 3 | 3 | . | 3 | 2 | 3 | 5 | 25 | |||||||||
06 | GBE | Great Britain | 1½ | 1 | 1½ | 2½ | 3 | . | 2½ | 3½ | 4½ | 20 | |||||||||
07 | AUS | Australia | 2 | 1½ | ½ | 2 | 4 | 3½ | . | 3 | 2½ | 19 | |||||||||
08 | USA | U.S.A. | 1½ | 1 | 1½ | 2 | 3 | 2½ | 3 | . | 3½ | 18 | |||||||||
09 | TUR | Turkey | 1 | 2 | 3 | 2 | 1 | 1½ | 3½ | 2½ | . | 16.5 |
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |