ICCF - 11th CC OLYMPIAD FINAL

Previous table Home page Olympiad Index

Next table

Final Table

Start: 1992  End: 1999 
01 02 03 04 05 06 07 08 09 10 11 12 13 Pts
01 CSR   Czechoslovakia . 3 4 3½ 4½ 3½ 4 3 3½ 6 4 2½ 4 45.5
02 GER   Germany 3 . 3 3 3 3½ 2½ 4½ 4 5 3½ 6 4½ 45.5
03 CAN   Canada 2 3 . 3 2½ 3½ 3½ 4 3½ 3½ 4 3 4½ 40
04 SCO   Scotland 2½ 3 3 . 3 3 3 4½ 3½ 4½ 3½ 3½ 3 40
05 RUS   Russia 1½ 3 3½ 3 . 2½ 4 3½ 3½ 3½ 4 3 4 39
06 POL   Poland 2½ 2½ 2½ 3 3½ . 3½ 4 2 3½ 2½ 5½ 3½ 38.5
07 SVE   Sweden 2 3½ 2½ 3 2 2½ . 3½ 4 3 4 3½ 3 36.5
08 ENG   England 3 1½ 2 1½ 2½ 2 2½ . 3 4½ 4½ 3½ 4 34.5
09 NED   Netherlands 2½ 2 2½ 2½ 2½ 4 2 3 . 2 4 4½ 3 34.5
10 HUN   Hungary 0 1 2½ 1½ 2½ 2½ 3 1½ 4 . 3½ 4 4 30
11 DEN   Denmark 2 2½ 2 2½ 2 3½ 2 1½ 2 2½ . 3 4 29.5
12 USA   U.S.A. 3½ 0 3 2½ 3 ½ 2½ 2½ 1½ 2 3 . 3½ 27.5
13 ROM   Romania 2 1½ 1½ 3 2 2½ 3 2 3 2 2 2½ . 27

Co-ordination by:

Pedro Hegoburu

Table by:

Michele Rinesi