ICCF - 6th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1968 End: 1971 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | |||||
| 01 | DDR | Rittner,Horst Robert | . | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12.5 | ||
| 02 | URS | Zagorovsky,Vladimir | ½ | . | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12 | ||
| 03 | URS | Estrin,Yacov | 0 | ½ | . | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 10 | ||
| 04 | DDR | Thiele,Erich | 0 | 0 | 0 | . | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | ||
| 05 | URS | Sanakoev,Grigory | ½ | ½ | ½ | 0 | . | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 8.5 | ||
| 06 | AUS | Kellner,John Vincent | 0 | ½ | 1 | 1 | 0 | . | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 8.5 | ||
| 07 | GER | Stern,Dieter | 0 | 0 | ½ | 0 | 1 | ½ | . | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 8.5 | ||
| 08 | CSR | Hybl,Jaroslav | ½ | ½ | 0 | 1 | ½ | 0 | 0 | . | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 7.5 | ||
| 09 | FIN | Kauranen,Risto | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | . | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 7 | ||
| 10 | SVE | Nyman,Sture | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 7 | ||
| 11 | GER | De Carbonnel,Heinz | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | . | 0 | 1 | ½ | ½ | 0 | 6 | ||
| 12 | DEN | Karker,Norbert | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | . | 0 | 0 | 1 | ½ | 6 | ||
| 13 | SVE | Ljungdhal,John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | . | ½ | 1 | ½ | 5.5 | ||
| 14 | CSR | Sevecek,Rudolf | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | . | ½ | 1 | 5 | ||
| 15 | NOR | Aarseth,Sverre | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | . | 0 | 4 | ||
| 16 | NLD | Jansen,C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | . | 3 | ||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |