|
|
| Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.02.1999 |
End: 31.03.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/001 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | NED |
|
UR | ½ | 1 | 1 | 1 | 1 | 1 | 5,5 | |
| 2 | GER | Wolczek, S. | 2214 | ½ | ½ | ½ | 1 | 1 | 1 | 4,5 | |
| 3 | AUS | Stibal, G. | 2022 | 0 | ½ | ½ | 1 | 1 | 1 | 4,0 | |
| 4 | RUS | Pljusnin, V. | UR | 0 | ½ | ½ | ½ | 0 | 1 | 2,5 | |
| 5 | GER | Posthoff, Ch. | 2230 | 0 | 0 | 0 | ½ | 1 | 1 | 2,5 | |
6 |
ITA | Romito, D. | 2058 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
| 7 | GER | Maly, W. | 2132 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |