|
|
| Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.04.1999 |
End: 01.05.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
UR | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | |
| 2 | CAN | Saunders, S. | UR | 0 | 1 | 1 | 1 | 1 | 1 | 5,0 | |
| 3 | FRA | Differ, C. | UR | ½ | 0 | ½ | 0 | ½ | 1 | 2,5 | |
| 4 | GER | Gerwert, T. | 2310 | 0 | 0 | ½ | 1 | 1 | 0 | 2,5 | |
| 5 | ENG | Squires, M. | UR | 0 | 0 | 1 | 0 | ½ | 1 | 2,5 | |
6 |
GER | Loots, F. | UR | 0 | 0 | ½ | 0 | ½ | ½ | 1,5 | |
| 7 | ENG | Robertshaw, A. | UR | 0 | 0 | 0 | 1 | 0 | ½ | 1,5 | |