|
|
| Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.06.1999 |
End: 16.06.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | FRA |
|
2000 | ½ | ½ | 1 | 1 | 1 | 1 | 5,0 | |
| 2 | ITA | Crispi, C. | 2000 | ½ | ½ | ½ | ½ | 1 | 1 | 4,0 | |
| 3 | GER | Köntges, M. | 2294 | ½ | ½ | ½ | ½ | ½ | 1 | 3,5 | |
| 4 | DEN | Hansen, H.D. | 2000 | 0 | ½ | ½ | 1 | 0 | 1 | 3,0 | |
| 5 | GER | Krösinger, D. | 2282 | 0 | ½ | ½ | 0 | 1 | 1 | 3,0 | |
6 |
GER | Klemm, H.-U. | 2069 | 0 | 0 | ½ | 1 | 0 | 1 | 2,5 | |
| 7 | IRL | Purcell, C. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |