|
|
| Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.08.1999 |
End: 25.06.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | NED |
|
2415 | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | |
| 2 | GER | Bartsch, G. | 2000 | 0 | 1 | 1 | ½ | 1 | 1 | 4,5 | |
| 3 | ESP | Bocanegra, Moreno | 2489 | ½ | 0 | ½ | 1 | 1 | 1 | 4,0 | |
| 4 | BRA | Sopko, C.R. | 2099 | 0 | 0 | ½ | 1 | 1 | 1 | 3,5 | |
| 5 | GER | Vennemann, B. | 2000 | 0 | ½ | 0 | 0 | ½ | 1 | 2,0 | |
6 |
HUN | Laczay, I. | 2257 | 0 | 0 | 0 | 0 | ½ | ½ | 1,0 | |
| 7 | TUR | Kalyoncuoglu, O. | 2000 | 0 | 0 | 0 | 0 | 0 | ½ | 0,5 | |