|
|
| Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.09.1999 |
End: 19.11.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | ITA |
|
2000 | ½ | 1 | 1 | 1 | 1 | 1 | 5,5 | |
| 2 | BRA | Jensen, J. | 2000 | ½ | ½ | 1 | 1 | 1 | 1 | 5,0 | |
| 3 | GER | Kürten, D. | 2327 | 0 | ½ | 0 | ½ | 1 | 1 | 3,0 | |
| 4 | GER | Ehrig, M. | 2000 | 0 | 0 | 1 | ½ | ½ | 1 | 3,0 | |
| 5 | GER | Neumann, K.H. | 2464 | 0 | 0 | ½ | ½ | 1 | 1 | 3,0 | |
6 |
CZE | Portych, V. | 2208 | 0 | 0 | 0 | ½ | 0 | 1 | 1,5 | |
| 7 | DEN | Nilsson, T.I. | 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |