|
|
| Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.09.1999 |
End: 14.08.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | CZE |
|
2272 | 1 | 1 | ½ | 1 | ½ | 1 | 5,0 | |
| 2 | USA | Guzman, C. | 2000 | 0 | ½ | ½ | 1 | 1 | 1 | 4,0 | |
| 3 | ITA | Bergamini, L. | 2000 | 0 | ½ | 1 | 1 | ½ | ½ | 3,5 | |
| 4 | GER | Priebe, R. | 2262 | ½ | ½ | 0 | ½ | 1 | 1 | 3,5 | |
| 5 | GER | Mayer, J. | 2087 | 0 | 0 | 0 | ½ | 1 | 1 | 2,5 | |
6 |
GER | Zens, R. | 2084 | ½ | 0 | ½ | 0 | 0 | 1 | 2,0 | |
| 7 | DEN | Nielsen, H. | 1953 | 0 | 0 | ½ | 0 | 0 | 0 | 0,5 | |