|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.10.1999 |
End: 29.07.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
2000 | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | |
| 2 | DEN | Madsen, M.O. | 1773 | 0 | 1 | 1 | ½ | 1 | 1 | 4,5 | |
| 3 | DEN | Hansen, S. | 2000 | ½ | 0 | ½ | 1 | 1 | 1 | 4,0 | |
| 4 | HUN | Ritter, G. | 2000 | 0 | 0 | ½ | 1 | 1 | 1 | 3,5 | |
| 5 | USA | Price, R. | 2066 | 0 | ½ | 0 | 0 | 0 | 1 | 1,5 | |
6 |
FRA | Alberny, M. | 1975 | 0 | 0 | 0 | 0 | 1 | ½ | 1,5 | |
| 7 | BEL | van Esbroeck, D. | BEL | 0 | 0 | 0 | 0 | 0 | ½ | 0,5 | |