|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.01.2000 |
End: 04.11.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | POL |
|
2000 | ½ | 1 | ½ | ½ | 1 | 1 | 4,5 | |
| 2 | BEL | Cottegnie, F. | 2269 | ½ | ½ | 1 | ½ | 1 | ½ | 4,0 | |
| 3 | SUI | Salzmann, S. | 2000 | 0 | ½ | ½ | 1 | ½ | 1 | 3,5 | |
| 4 | NED | de Baan, E.P. | 2230 | ½ | 0 | ½ | ½ | 1 | 1 | 3,5 | |
| 5 | USA | Johnsrud, J.L. | 2000 | ½ | ½ | 0 | ½ | ½ | 1 | 3,0 | |
6 |
CZE | Portych, V. | 2208 | 0 | 0 | ½ | 0 | ½ | 1 | 2,0 | |
| 7 | FRA | Foulon, D. | 1673 | 0 | ½ | 0 | 0 | 0 | 0 | 0,5 | |