|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.02.2000 |
End: 08.04.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | BEL |
|
2070 | 1 | 1 | 1 | ½ | 1 | 1 | 5,5 | |
| 2 | GER | Matzke, A. | 2423 | 0 | 1 | ½ | 1 | 1 | ½ | 4,0 | |
| 3 | ITA | Agostini, V. | 2418 | 0 | 0 | 1 | 1 | ½ | ½ | 3,0 | |
| 4 | GER | Schubert, C. | 2000 | 0 | ½ | 0 | ½ | 1 | 1 | 3,0 | |
| 5 | ENG | Moon, J. | 2187 | ½ | 0 | 0 | ½ | ½ | 1 | 2,5 | |
6 |
SLO | Kerman, S. | 2000 | 0 | 0 | ½ | 0 | ½ | 1 | 2,0 | |
| 7 | ISL | Marinosson, S. | 2172 | 0 | ½ | ½ | 0 | 0 | 0 | 1,0 | |