|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.03.2000 |
End: 27.04.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | CZE |
|
2000 | 1 | ½ | 1 | 1 | ½ | 1 | 5,0 | |
| 2 | GER | John, E. | 2241 | 0 | ½ | 1 | 1 | 1 | 1 | 4,5 | |
| 3 | AUT | Walzl, M. | 2322 | ½ | ½ | 1 | 1 | 0 | 1 | 4,0 | |
| 4 | SLO | Kerman, S. | 2000 | 0 | 0 | 0 | 1 | 1 | 1 | 3,0 | |
| 5 | GER | Bringsken, P. | 2000 | 0 | 0 | 0 | 0 | 1 | 1 | 2,0 | |
6 |
GER | Haack, S. | 1873 | ½ | 0 | 1 | 0 | 0 | 0 | 1,5 | |
| 7 | SCO | MacMillen, A. | 2089 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |