|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.04.2000 |
End: 06.10.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
2000 | ½ | ½ | 1 | 1 | 1 | 1 | 5,0 | |
| 2 | ITA | Storani, G. | 2000 | ½ | ½ | ½ | 1 | 1 | 1 | 4,5 | |
| 3 | USA | Berch, N. | 2000 | ½ | ½ | ½ | ½ | 1 | 1 | 4,0 | |
| 4 | HUN | Laczay, I. | 2221 | 0 | ½ | ½ | ½ | ½ | ½ | 2,5 | |
| 5 | GER | Schmid, W. | 2301 | 0 | 0 | ½ | ½ | ½ | 1 | 2,5 | |
6 |
NED | Geus, J. | 2169 | 0 | 0 | 0 | ½ | ½ | 0 | 1,0 | |
| 7 | TUR | Anar, O. | 2000 | 0 | 0 | 0 | ½ | 0 | 0 | 0,5 | |