|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.05.2000 |
End: 01.11.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
2274 | ˝ | 1 | 1 | 1 | 1 | 1 | 5,5 | |
| 2 | ITA | Di Marino, M. | 2000 | ˝ | 1 | ˝ | 0 | 1 | 1 | 4,0 | |
| 3 | SVK | Wurschner, M. | 2000 | 0 | 0 | 1 | 1 | 1 | 1 | 4,0 | |
| 4 | USA | Berch, N. | 2000 | 0 | ˝ | 0 | ˝ | 1 | 1 | 3,0 | |
| 5 | BEL | Windels, L. | 2168 | 0 | 1 | 0 | ˝ | ˝ | 0 | 2,0 | |
6 |
GER | Wassilieff, H.-D. | 2000 | 0 | 0 | 0 | 0 | ˝ | 1 | 1,5 | |
| 7 | JPN | Akadegawa, K. | 2080 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | |