|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.05.2000 |
End: 19.11.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
2052 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | |
| 2 | GER | Kahl, K.-H. | 2215 | 0 | ½ | 1 | 1 | 1 | 1 | 4,5 | |
| 3 | AUT | Kuni, R. | 2307 | 0 | ½ | ½ | 0 | 1 | 1 | 3,0 | |
| 4 | BEL | Windels, L. | 2168 | 0 | 0 | ½ | 1 | 1 | ½ | 3,0 | |
| 5 | SWE | Andersson, L.H. | 2158 | 0 | 0 | 1 | 0 | 0 | 1 | 2,0 | |
6 |
DEN | Foli, K. | 2000 | 0 | 0 | 0 | 0 | 1 | 1 | 2,0 | |
| 7 | GER | Ostertag, D. | 2000 | 0 | 0 | 0 | ½ | 0 | 0 | 0,5 | |