|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.06.2000 |
End: 01.11.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
1972 | ½ | ½ | ½ | 1 | 1 | 1 | 4,5 | |
| 2 | ENG | 2160 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | ||
| 3 | AUT | Eyer, E. | 2000 | ½ | 1 | ½ | 1 | ½ | 0 | 3,5 | |
| 4 | GER | von der Heydt, H.-J. | 2000 | ½ | 0 | ½ | 0 | 1 | 1 | 3,0 | |
| 5 | BEL | Windels, L. | 2168 | 0 | 0 | 0 | 1 | ½ | 1 | 2,5 | |
6 |
NED | Bonte, M. | 2000 | 0 | 0 | ½ | 0 | ½ | 1 | 2,0 | |
| 7 | CZE | Sisak, R. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |