|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.07.2000 |
End: 04.11.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | POL |
|
2000 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | |
| 2 | GER | Mühlenweg, H. | 2000 | 0 | 1 | ½ | ½ | 1 | 1 | 4,0 | |
| 3 | GER | Gehring, A. | 2000 | 0 | 0 | 1 | 1 | 1 | 1 | 4,0 | |
| 4 | BEL | Cottegnie, F. | 2165 | 0 | ½ | 0 | 1 | 1 | 1 | 3,5 | |
| 5 | AUT | Schmidt, J. | 2000 | 0 | ½ | 0 | 0 | 0 | 0 | 0,5 | |
6 |
SCO | Hilton, S.H. | 1732 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 7 | USA | Dunkerley, W.A. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |