|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.07.2000 |
End: 19.03.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/029 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | ENG |
|
2160 | ½ | 1 | ½ | 1 | 1 | 1 | 5,0 | |
| 2 | GER | Lennartz, H.-P. | 2168 | ½ | ½ | ½ | 1 | 1 | 1 | 4,5 | |
| 3 | GER | Geldmann, L. | 2319 | 0 | ½ | 1 | ½ | 1 | 1 | 4,0 | |
| 4 | BEL | Jonckheere, P. | 2246 | ½ | ½ | 0 | 1 | 1 | 1 | 4,0 | |
| 5 | USA | Perez, H. | 2000 | 0 | 0 | ½ | 0 | 1 | 1 | 2,5 | |
6 |
SCO | Hilton, S.H. | 1732 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 7 | ITA | Puglisi, R. | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |