|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.08.2000 |
End: 30.11.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/033 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | ITA | de Francesco, M. | 2096 | ½ | 1 | ½ | 1 | 0 | 1 | 4,0 | |
| 2 | NED | |
2219 | ½ | 1 | 1 | 1 | ½ | ½ | 4,5 | |
| 3 | DEN | Hansen, S. | 2000 | 0 | 0 | 0 | 1 | ½ | 0 | 1,5 | |
| 4 | BEL | Malfait, A. | 2033 | ½ | 0 | 1 | 1 | 0 | ½ | 3,0 | |
| 5 | ARG | Osorio, R. | 2000 | 0 | 0 | 0 | 0 | ½ | ½ | 1,0 | |
6 |
SUI |
|
2000 | 1 | ½ | ½ | 1 | ½ | 1 | 4,5 | |
| 7 | GRE | Anifantis, G. | 2000 | 0 | ½ | 1 | ½ | ½ | 0 | 2,5 | |