|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.10.2000 |
End: 10.04.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/034 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
2000 | ½ | 1 | 1 | 1 | 1 | - | 4,5 | |
| 2 | CZE | Glembek, B. | 2000 | ½ | ½ | 1 | ½ | 1 | - | 3,5 | |
| 3 | GER | Bänsch, H. | 2085 | 0 | ½ | ½ | 1 | 1 | - | 3,0 | |
| 4 | GER | Viakovsky, P. | 2000 | 0 | 0 | ½ | ½ | 1 | - | 2,0 | |
| 5 | FRA | Alberny, M. | 1957 | 0 | ½ | 0 | ½ | 0 | - | 1,0 | |
6 |
GRE | Anyfantis, G. | 2000 | 0 | 0 | 0 | 0 | 1 | - | 1,0 | |
| 7 | ARG | Albesa, A.R. | 1733 | - | - | - | - | - | - | 0,0 | |