|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.10.2000 |
End: 10.11.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/035 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
2000 | ½ | 1 | 1 | 1 | ½ | 1 | 5,0 | |
| 2 | GRE | Anyfantis, G. | 2000 | ½ | 0 | 1 | 1 | 0 | 0 | 2,5 | |
| 3 | GER | Bock, M. | 2000 | 0 | 1 | ½ | 1 | ½ | 1 | 4,0 | |
| 4 | FRA | Boulais, R. | 2000 | 0 | 0 | ½ | 1 | 0 | 1 | 2,5 | |
| 5 | HUN | Czoma, R. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
6 |
GER | Zens, R. | 2056 | ½ | 1 | ½ | 1 | 1 | ½ | 4,5 | |
| 7 | NOR | Warstad, L. E. | 2156 | 0 | 1 | 0 | 0 | 1 | ½ | 2,5 | |