|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
Start: 15.10.2000 |
End: N.A. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/H/036 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | GER | Bänsch, H. | 2085 | ½ | 0 | 0 | 0 | 0 | ½ | 1,0 | |
2 | SVK | ![]() |
2000 | ½ | 1 | 1 | ½ | 1 | 1 | 5,0 | |
3 | GER | Kahl, K.-H. | 2224 | 1 | 0 | ½ | ½ | 1 | 0 | 3,0 | |
4 | NED | Tanis, C. K. | 2244 | 1 | 0 | ½ | ½ | 1 | ½ | 3,5 | |
5 | AUT | Kuni, R. | 2253 | 1 | ½ | ½ | ½ | 1 | ½ | 4,0 | |
6 |
USA | Champion, W. R. | 2086 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
7 | GER | Bock, M. | 2000 | ½ | 0 | 1 | ½ | ½ | 1 | 3,5 |