|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
Start: 15.11.2000 |
End: N.A. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/H/038 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | GER | Bänsch, H. | 2085 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
2 | ITA | Quirini, L. | 2082 | 1 | 1 | 1 | ½ | 1 | ½ | 5,0 | |
3 | CZE | Portych, V. | 2054 | 1 | 0 | 1 | ½ | 1 | 0 | 3,5 | |
4 | DEN | Kristensen, B. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
5 | SWE | Karlgren, L. A. | 1946 | 1 | ½ | ½ | 1 | 1 | ½ | 4,5 | |
6 |
GER | Schulz, F.-M. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
7 | FRA | Mondy, M. | 2035 | 1 | ½ | 1 | 1 | ½ | 1 | 5,0 |