|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.12.2000 |
End: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/040 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | FRA |
|
2000 | 1 | ½ | ½ | 1 | 1 | 1 | 5,0 | |
| 2 | GER | Marquardt, G. | 2004 | 0 | 1 | ½ | ½ | ½ | 1 | 3,5 | |
| 3 | POL | Knap, J. | 2000 | ½ | 0 | ½ | ½ | 1 | ½ | 3,0 | |
| 4 | ITA | Biasutto, S. | 2000 | ½ | ½ | ½ | 1 | 1 | 1 | 4,5 | |
| 5 | USA | Ansel, A. | 2061 | 0 | ½ | ½ | 0 | 1 | ½ | 2,5 | |
6 |
FRA | Pellen, M. | 1985 | 0 | ½ | 0 | 0 | 0 | ½ | 1,0 | |
| 7 | CZE | Nikoska, J. | 2000 | 0 | 0 | ½ | 0 | ½ | ½ | 1,5 | |