|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.01.2001 |
End: 15.12.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/042 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER | van der Heydt, H. | 2000 | 1 | 0 | 0 | 0 | 0 | ½ | 1,5 | |
| 2 | USA | Perez, H. | 2000 | 0 | 0 | 0 | 0 | 0 | ½ | 0,5 | |
| 3 | FRA | Trillaud, F. | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 1,0 | |
| 4 | AUT |
|
2000 | 1 | 1 | 1 | 1 | ½ | ½ | 5,0 | |
| 5 | POL | Agacinski, T. | 2000 | 1 | 1 | 1 | 0 | ½ | ½ | 4,0 | |
6 |
ITA | Tempestini, A. | 2000 | 1 | 1 | 1 | ½ | ½ | ½ | 4,5 | |
| 7 | AUT | Stroeher, R. | 2035 | ½ | ½ | 1 | ½ | ½ | ½ | 3,5 | |