|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.01.2001 |
End: 21.12.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/043 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER | Gehring, A. | 2000 | ½ | ½ | ½ | ½ | 1 | 1 | 4,0 | |
| 2 | ITA | Di Marino, M. | 2088 | ½ | 0 | 0 | 1 | 0 | ½ | 2,0 | |
| 3 | AUT | Kuni, R. | 2253 | ½ | 1 | 1 | 0 | ½ | ½ | 3,5 | |
| 4 | CRO | Zumbado, M. | 2000 | ½ | 1 | 0 | 0 | 0 | 1 | 2,5 | |
| 5 | ITA |
|
2000 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | |
6 |
FRA | Lamy, L. | 2000 | 0 | 1 | ½ | 1 | 0 | 1 | 3,5 | |
| 7 | USA | Perez, H. | 2000 | 0 | ½ | ½ | 0 | 0 | 0 | 1,0 | |