|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.01.2001 |
End: 21.01.2002 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/045 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER | Schmid, W. | 2310 | ½ | 1 | ½ | 1 | ½ | 0 | 3,5 | |
| 2 | DEN | Hansen, O. C. | 1944 | ½ | ½ | 0 | ½ | 0 | ½ | 2,0 | |
| 3 | ITA | Della Mora, R. | 2000 | 0 | ½ | 0 | ½ | ½ | 0 | 1,5 | |
| 4 | POL |
|
2000 | ½ | 1 | 1 | 1 | ½ | 1 | 5,0 | |
| 5 | USA | Weiss, L. | 2021 | 0 | ½ | ½ | 0 | ½ | ½ | 2,0 | |
6 |
AUT | Koglbauer, U. | 2004 | ½ | 1 | ½ | ½ | ½ | 1 | 4,0 | |
| 7 | ITA | Battaglia, G. | 2000 | 1 | ½ | 1 | 0 | ½ | 0 | 3,0 | |